You are not logged in, Click here to log in

Dallas Fort Worth International Airport

Pilot ID Name Rank Flights Hours Transferred FlyCay Hours
CAY0004 United Kingdom Tevin Mcleod Captain 195 932.37 792
CAY0007 Cayman Islands Zachary Larsen New Hire 0 0 1596.3
CAY0011 United States Zachary Cullen New Hire 0 0 0
CAY0016 United States Nathan Davies New Hire 0 0 0
CAY0017 United States Jeremy Geddis New Hire 2 1.39 455
CAY0019 Cayman Islands Nathan Brooks Senior First Officer 70 145.18 1652.8
CAY0035 Jamaica Lewainne Vidal First Officer 6 20.04 433.4
CAY0040 Argentina Julian Meneses New Hire 2 2.49 0
CAY0052 United States Jeremy Rochelle New Hire 0 0 0
CAY0056 United States Charlie Nemkevich New Hire 0 0 0
CAY0058 Louie Maclennan New Hire 2 4.42 0
CAY0061 Canada Edward (Ted) Sloan New Hire 0 0 0
CAY0066 United States Christopher Giardino New Hire 0 0 0
CAY0067 Barbados Alfredo Del Capitano New Hire 0 0 0
CAY0072 United States Chase Nanatovich New Hire 0 0 0
JET0073 United States Aaron Sandy New Hire 0 0 0
CAY0076 United States Joe Russell New Hire 0 0 0
CAY0083 United States John Freunder New Hire 0 0 0
CAY0088 United States Oratier Crosse New Hire 0 0 0
CAY0092 United States Cody Huber New Hire 0 0 0
CAY0093 United States Alex Story New Hire 0 0 0
CAY0097 United States Nathan Hamberg New Hire 0 0 0
CAY0098 Nigeria Farid Danyaro New Hire 0 0 0
CAY0099 United Kingdom Zachary Powery Captain 199 654.1 0
CAY0106 Brazil Carlos Amilckar New Hire 0 0 0
CAY0109 United Kingdom Ethan Roberts New Hire 0 0 0
CAY0118 United States Jay Manning New Hire 5 6.31 0
CAY0121 United States Blake Show New Hire 0 0 0
CAY0135 United States Aaron Simpson New Hire 0 0 0
CAY0139 Cayman Islands Davarih Crumbie New Hire 0 0 0
CAY0140 Australia Nick Wassell New Hire 0 0 0
CAY0155 Afghanistan Kobe Taylor New Hire 0 0 0
CAY0159 United States Jeff Deremer New Hire 0 0 0
CAY0162 Barbados Stephan Mason New Hire 0 0 0
CAY0176 Cayman Islands Juwan Christie First Officer 38 37.25 0
CAY0179 United States Jay McFerdy New Hire 0 0 0
CAY0180 Cayman Islands Micaiah Jeremiah New Hire 0 0 0
CAY0185 Canada Mark Tapsell New Hire 0 0 0
CAY0208 United Kingdom Kieron Summers-Smith New Hire 0 0 0
CAY0219 France Christian VITTOZ Senior First Officer 2 240 0
JET0220 United States Alex Gowen New Hire 0 0 0

Kennedy International

Pilot ID Name Rank Flights Hours Transferred FlyCay Hours
CAY0022 United States Kenneth Reed Senior First Officer 46 120.03 1767.1
CAY0044 United States Ralph Caridad First Officer 11 11.06 1249.6
CAY0053 United Kingdom Grace Dobson New Hire 0 0 0
CAY0054 South Africa James Du Plessis New Hire 0 0 0
CYX0055 United States Nathan Rein New Hire 0 0 0
CAY0062 United States Malik Henderson New Hire 1 2.22 0
CAY0068 Spain Daniel Ortez New Hire 0 0 0
CAY0084 Honduras Oscar Toledo New Hire 0 0 0
CAY0096 United States Alex Valera New Hire 0 0 0
CAY0122 Hungary Zsolt Viniczay New Hire 0 0 0
CAY0132 Cayman Islands Geno Brown New Hire 1 1.28 0
CAY0173 United States Dillon Marshall New Hire 0 0 0
CAY0175 Italy Alessandro Chiarin First Officer 9 14.25 0
CAY0183 United States David Leh New Hire 0 0 0
CAY0187 United States Nick Hoffman New Hire 0 0 0

Geneva Cointrin International Airport

Pilot ID Name Rank Flights Hours Transferred FlyCay Hours
CAY0009 Cayman Islands Alastair Bird Captain 162 503.06 2541.6
CAY0024 United Kingdom Scott Wilson First Officer 13 23.35 27.4
CAY0036 United Kingdom Kieron Meen New Hire 0 0 0
CAY0042 United Kingdom Matthew Thierens New Hire 0 0 0
CAY0138 Germany Merlin Prinz Junior Captain 163 380.38 0
CAY0172 Switzerland William Martin First Officer 20 31.03 0
CAY0196 Italy CRISTIANO AROSIO New Hire 0 0 0

Owen Roberts International Airport

Pilot ID Name Rank Flights Hours Transferred FlyCay Hours
CAY0001 Cayman Islands Jonathan Schutte First Officer 45 74.52 2851.2
CAY0002 Cayman Islands Gerome Bodden Senior First Officer 92 103.52 1288.8
CAY0003 Cayman Islands Rashon Connor First Officer 2 12.19 640.1
CAY0006 Jamaica Junior Miller New Hire 1 0.38 0
CAY0008 Cayman Islands Diarra Hoyte New Hire 4 5.28 531.8
CAY0010 Israel Aharon Dayan New Hire 1 1.21 934.8
CAY0013 United Kingdom Sam Waters New Hire 6 4.3 42.4
CAY0015 Cayman Islands Kasey Ebanks First Officer 22 67.02 1410.3
CAY0020 Australia Jonathan Stevens Senior First Officer 62 227.4 0
CAY0021 United States Steve Goetz Senior First Officer 128 166.21 15.2
CAY0023 Jamaica Rashane Brown First Officer 43 43.49 3.3
CAY0026 United States Bruce Gray Senior First Officer 15 124.3 346.2
CAY0029 Germany Florian Prinz Junior Captain 172 306.11 397.6
CAY0030 Cayman Islands Enzaghi Bush New Hire 0 0 34.8
CAY0031 United States Miguel Auchet First Officer 57 26.15 58.1
CAY0032 Singapore Isaac Yu New Hire 0 0 0
CAY0034 United Kingdom Mark Beeston New Hire 0 0 108.2
CAY0038 Trinidad And Tobago Ruthven Atkins First Officer 7 14.15 47.1
CAY0039 United States Blaine Peacock New Hire 1 0.19 0
CAY0041 Cayman Islands Jordan Grant New Hire 1 0.12 0
CAY0051 United States Peter Capalbo New Hire 2 2.18 0
CAY0057 Philippines Randale Alday New Hire 3 2.18 0
CAY0059 United States Zachary Thomas New Hire 0 0 0
CAY0063 Bahamas Byron Bastian New Hire 0 0 0
CAY0064 Venezuela Antonio Henriquez New Hire 2 0.56 0
CAY0074 Italy Maurizio Fadda New Hire 0 0 0
CAY0075 United States Blaine Peacock New Hire 0 0 0
CAY0079 Canada Michael Finkle New Hire 0 0 0
CAY0080 United States Brett Kokoski New Hire 0 0 0
CAY0085 United States Jacob Lipeles New Hire 0 0 0
CAY0086 United States Steven Solari New Hire 0 0 0
CAY0091 United States Shane Reilly First Officer 24 14.03 0
CAY0094 Spain Omar Anguita New Hire 2 2.27 0
CAY0095 United States Dwight Marshall New Hire 0 0 1416.3
CAY0100 Canada Bachir Skender First Officer 12 11.13 0
CAY0103 Cayman Islands Jeremy Miller New Hire 1 0.35 0
CAY0105 Cayman Islands Tevin Crawford First Officer 24 26.12 0
CAY0107 Cayman Islands Jevon Forbes New Hire 0 0 0
CAY0108 Canada Jon Peters New Hire 13 9.06 0
CAY0112 Cayman Islands Ricardo McLean New Hire 0 0 0
CAY0114 Trinidad And Tobago Michael Richards New Hire 0 0 0
CAY0115 United Kingdom Matthew Aldred New Hire 0 0 0
CAY0117 Cayman Islands David Unick New Hire 0 0 0
CAY0119 Cayman Islands Timothy Adam New Hire 0 0 0
CYX0125 United Kingdom Martyn Cooper New Hire 0 0 0
CAY0130 Hungary Peter Palfi New Hire 0 0 0
CAY0134 Cayman Islands Ryan Whittaker Captain 328 680.35 0
CAY0142 United States Maleik Bennett New Hire 8 6 0
CAY0143 United States Njeri Carroo New Hire 0 0 0
CAY0144 Bahamas Dimitri Rolle New Hire 3 4.02 0
CAY0145 Luxembourg Raoul Disteldorff New Hire 1 0.43 0
CAY0146 Mexico Hector Gallardo Camacho New Hire 0 0 0
CAY0147 Canada Phil Knox New Hire 0 0 0
CAY0148 United States Seth Robinson New Hire 0 0 0
CAY0149 United States Noah Scallon New Hire 0 0 0
CYX0150 Moldova, Republic Of Richard Weino New Hire 0 0 0
CAY0152 United States Luis Carmona New Hire 0 0 0
CAY0156 Congo, The Democratic Republic Of The David Mbilo New Hire 0 0 0
CAY0163 United States Jamal Pratt New Hire 0 0 0
CAY0164 Cayman Islands Michael Watler First Officer 9 14 0
CAY0165 Cayman Islands Craig Connor First Officer 11 12.15 0
CAY0166 Cayman Islands Jake Bennett New Hire 4 6.15 0
CAY0168 United States Jonathan Cronin New Hire 2 2.51 0
CAY0169 United States Lee Winans New Hire 0 0 0
CAY0171 Bahamas Homer Curtis New Hire 2 3.39 0
CAY0174 Cayman Islands Leon Ebanks Senior First Officer 34 106.25 0
CAY0182 Afghanistan Nathan Myers New Hire 0 0 0
CAY0186 United States Dominique Witten New Hire 0 0 0
CAY0195 United States Ryan Guffey New Hire 0 0 0
CAY0199 Bahamas McTair Grant New Hire 0 0 0
CAY0201 Cayman Islands Jhari Gaio New Hire 0 0 0
CAY0202 United States Nick Humphreys New Hire 0 0 0
CAY0204 Cayman Islands Henry Ferguson New Hire 0 0 0
CAY0207 Germany Matthias Geiss New Hire 0 0 0
CAY0210 United Kingdom George Evans New Hire 0 0 0
CAY0215 United States Javann Zonicle New Hire 3 4.06 0
CAY0216 United States Jimmy Phillips First Officer 22 76.1 0
CAY0217 Mexico Enrique Campos New Hire 0 0 0
CAY0218 Venezuela Antonio Henriquez New Hire 1 0 0
CYX0221 Jamaica Carrick Wales New Hire 1 0.45 0

Princess Juliana International Airport

Pilot ID Name Rank Flights Hours Transferred FlyCay Hours
CAY0005 United States Moses Velasquez Senior First Officer 38 162.29 2868.1
CAY0014 Italy Alessandro Starinieri New Hire 3 1.52 0
CAY0018 Portugal Joao Diniz New Hire 0 0 0
CAY0025 Canada Pierre Castonguay New Hire 0 0 0
CAY0027 United States Javier Babilonia First Officer 10 13.39 0
CAY0028 United States Bruce Staron First Officer 17 23.44 243.8
CAY0033 Brazil Marcelo Rodrigues First Officer 12 16.56 229.3
CAY0043 United States Robert Graham New Hire 2 4.25 0
CAY0045 United States Erik Schriber New Hire 1 0.46 0
CAY0046 United States Alexander Pal New Hire 3 1.24 0
CAY0047 United States Kelly Rains New Hire 0 0 0
CAY0048 Canada Mark Bradshaw New Hire 12 8.45 0
CAY0049 United States David Timmins New Hire 0 0 0
CAY0050 Sweden Billy Lundin New Hire 12 9.22 0
CAY0060 France Daniel DENNINGER New Hire 4 6.23 0
JET0065 Brazil Tiago Tella New Hire 0 0 0
CAY0070 United States Raffaele Walmsley New Hire 0 0 0
CAY0071 Trinidad And Tobago Kemar Rodney New Hire 8 3.24 2
CAY0077 United States David Damrel New Hire 0 0 0
CYX0078 Canada Charles Tremblay New Hire 1 0.23 0
CYX0081 United States Brett Lee New Hire 1 0.06 0
CAY0082 Harry Bickerton New Hire 0 0 0
CYX0087 United States Tyler Sullivan New Hire 0 0 0
CAY0089 Indonesia Satria Duta New Hire 0 0 0
CAY0090 United States Jeremy Leaf New Hire 0 0 0
CAY0101 Canada Pete Desjardins New Hire 0 0 0
CAY0102 Trinidad And Tobago Kersey Clarke New Hire 0 0 0
CAY0104 United States Kent Prine New Hire 0 0 0
CAY0110 Antigua And Barbuda Mark Carter First Officer 30 15.07 0
CAY0111 Italy Leonardo Sona New Hire 0 0 0
JET0113 Jamaica Ramone Butler New Hire 0 0 0
CAY0116 Ireland Conor Lally New Hire 0 0 0
CAY0120 Hungary Bali Fekete New Hire 0 0 0
CYX0123 Uruguay Martin Pereira New Hire 2 0.25 0
CAY0124 Ireland Kevin Byrne New Hire 1 0.1 0
CAY0133 Romania Mugur Ion New Hire 3 3.12 318.2
CAY0136 United States Kerry Hendrickson New Hire 0 0 0
CAY0137 Portugal Joao Dinis New Hire 0 0 0
CAY0141 Trinidad And Tobago Gary Camejo Senior First Officer 56 134.53 0
JET0151 Liberia Genic Vut New Hire 0 0 0
CAY0153 United States Mo Smna New Hire 0 0 0
CAY0154 United States Aaron Stranathan New Hire 2 1.13 0
CAY0157 Canada Allan Birkett New Hire 1 0.07 0
CYX0158 Brazil Andre Otsubo New Hire 1 1 0
CAY0170 Canada Tomas Hansson New Hire 3 8.32 0
CYX0177 United Kingdom Krisztian Kormos New Hire 2 0.34 0
CAY0178 Portugal Luis Sobral New Hire 0 0 0
JET0181 Italy Massimiliano Furlan New Hire 0 0 0
CAY0188 United Kingdom Neil Goodacre New Hire 1 0.56 0
CYX0190 United States Brandon Carroll New Hire 0 0 0
CYX0192 Canada Albert Tatton New Hire 0 0 0
CAY0203 Canada Pete Desjardins New Hire 0 0 0
CAY0205 United States Dan Cast First Officer 11 13.5 0
© 2007-2025 Cayman Airways Virtual - Powered by Imagination & phpVMS.